Note:
Less than 100% - the registration is lesser than vacancy
More than 100% - the registration is more than vacancy
| School Name | Vacancy | Phase 2B | Vacancy @ Phase 2C | No. of Children Registered | % Phase 2C |
| NORTHLAND PRIMARY SCHOOL | 240 | 184 | 56 | 147 | 263% |
| RULANG PRIMARY SCHOOL | 270 | 242 | 28 | 70 | 250% |
| NAN CHIAU PRIMARY SCHOOL | 300 | 227 | 73 | 180 | 247% |
| SENGKANG GREEN PRIMARY SCHOOL | 240 | 107 | 133 | 290 | 218% |
| HENRY PARK PRIMARY SCHOOL | 300 | 276 | 24 | 49 | 204% |
| ST. HILDA'S PRIMARY SCHOOL | 270 | 219 | 51 | 100 | 196% |
| NANYANG PRIMARY SCHOOL | 390 | 370 | 20 | 39 | 195% |
| NAN HUA PRIMARY SCHOOL | 240 | 198 | 42 | 81 | 193% |
| CANBERRA PRIMARY SCHOOL | 210 | 150 | 60 | 109 | 182% |
| FAIRFIELD METHODIST SCHOOL (PRIMARY) | 270 | 247 | 23 | 41 | 178% |
| SOUTH VIEW PRIMARY SCHOOL | 270 | 199 | 71 | 125 | 176% |
| CHUA CHU KANG PRIMARY SCHOOL | 210 | 130 | 80 | 129 | 161% |
| ANGLO-CHINESE SCHOOL (PRIMARY) | 240 | 220 | 20 | 32 | 160% |
| PUNGGOL GREEN PRIMARY SCHOOL | 240 | 86 | 154 | 246 | 160% |
| AI TONG SCHOOL | 330 | 295 | 35 | 55 | 157% |
| TAO NAN SCHOOL | 360 | 315 | 45 | 64 | 142% |
| KONG HWA SCHOOL | 270 | 217 | 53 | 73 | 138% |
| CATHOLIC HIGH SCHOOL | 240 | 218 | 22 | 30 | 136% |
| CHONGFU SCHOOL | 300 | 217 | 83 | 112 | 135% |
| ALEXANDRA PRIMARY SCHOOL | 210 | 78 | 132 | 172 | 130% |
| PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 270 | 237 | 33 | 43 | 130% |
| RADIN MAS PRIMARY SCHOOL | 240 | 161 | 79 | 101 | 128% |
| HORIZON PRIMARY SCHOOL | 210 | 128 | 82 | 104 | 127% |
| GONGSHANG PRIMARY SCHOOL | 210 | 154 | 56 | 71 | 127% |
| ROSYTH SCHOOL | 300 | 235 | 65 | 81 | 125% |
| TEMASEK PRIMARY SCHOOL | 240 | 172 | 68 | 83 | 122% |
| KEMING PRIMARY SCHOOL | 210 | 114 | 96 | 117 | 122% |
| ST. ANDREW'S JUNIOR SCHOOL | 240 | 182 | 58 | 69 | 119% |
| MEE TOH SCHOOL | 300 | 189 | 111 | 131 | 118% |
| FUCHUN PRIMARY SCHOOL | 180 | 106 | 74 | 87 | 118% |
| PASIR RIS PRIMARY SCHOOL | 180 | 111 | 69 | 80 | 116% |
| PRINCESS ELIZABETH PRIMARY SCHOOL | 210 | 120 | 90 | 104 | 116% |
| QIFA PRIMARY SCHOOL | 210 | 123 | 87 | 99 | 114% |
| RIVERVALE PRIMARY SCHOOL | 240 | 115 | 125 | 142 | 114% |
| PUNGGOL VIEW PRIMARY SCHOOL | 240 | 101 | 139 | 157 | 113% |
| ANGLO-CHINESE SCHOOL (JUNIOR) | 270 | 221 | 49 | 55 | 112% |
| ST. ANTHONY'S PRIMARY SCHOOL | 240 | 148 | 92 | 103 | 112% |
| SHUQUN PRIMARY SCHOOL | 240 | 135 | 105 | 116 | 110% |
| HONG WEN SCHOOL | 210 | 133 | 77 | 84 | 109% |
| TAMPINES PRIMARY SCHOOL | 180 | 111 | 69 | 75 | 109% |
| CHONGZHENG PRIMARY SCHOOL | 180 | 116 | 64 | 69 | 108% |
| PEI CHUN PUBLIC SCHOOL | 360 | 273 | 87 | 93 | 107% |
| CHIJ PRIMARY (TOA PAYOH) | 210 | 163 | 47 | 49 | 104% |
| WHITE SANDS PRIMARY SCHOOL | 180 | 101 | 79 | 82 | 104% |
| POI CHING SCHOOL | 240 | 138 | 102 | 105 | 103% |
| YU NENG PRIMARY SCHOOL | 180 | 127 | 53 | 54 | 102% |
| ANDERSON PRIMARY SCHOOL | 210 | 139 | 71 | 71 | 100% |
| CHIJ ST. NICHOLAS GIRLS' SCHOOL | 210 | 183 | 27 | 27 | 100% |
| BUKIT PANJANG PRIMARY SCHOOL | 240 | 149 | 91 | 91 | 100% |
| SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 200 | 150 | 50 | 50 | 100% |
| WEST SPRING PRIMARY SCHOOL | 240 | 71 | 169 | 168 | 99% |
| TECK GHEE PRIMARY SCHOOL | 210 | 113 | 97 | 96 | 99% |
| RIVERSIDE PRIMARY SCHOOL | 210 | 82 | 128 | 125 | 98% |
| COMPASSVALE PRIMARY SCHOOL | 240 | 119 | 121 | 118 | 98% |
| WEST GROVE PRIMARY SCHOOL | 240 | 125 | 115 | 112 | 97% |
| INNOVA PRIMARY SCHOOL | 210 | 91 | 119 | 115 | 97% |
| RED SWASTIKA SCHOOL | 240 | 167 | 73 | 70 | 96% |
| WESTWOOD PRIMARY SCHOOL | 240 | 88 | 152 | 145 | 95% |
| FRONTIER PRIMARY SCHOOL | 240 | 110 | 130 | 123 | 95% |
| YANGZHENG PRIMARY SCHOOL | 180 | 95 | 85 | 80 | 94% |
| CHIJ OUR LADY OF THE NATIVITY | 240 | 141 | 99 | 93 | 94% |
| LAKESIDE PRIMARY SCHOOL | 240 | 105 | 135 | 126 | 93% |
| NORTH VIEW PRIMARY SCHOOL | 180 | 77 | 103 | 96 | 93% |
| HOUGANG PRIMARY SCHOOL | 210 | 108 | 102 | 95 | 93% |
| EVERGREEN PRIMARY SCHOOL | 210 | 96 | 114 | 106 | 93% |
| HUAMIN PRIMARY SCHOOL | 180 | 81 | 99 | 90 | 91% |
| XINMIN PRIMARY SCHOOL | 210 | 120 | 90 | 81 | 90% |
| ADMIRALTY PRIMARY SCHOOL | 210 | 120 | 90 | 81 | 90% |
| NGEE ANN PRIMARY SCHOOL | 240 | 151 | 89 | 78 | 88% |
| KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 240 | 148 | 92 | 80 | 87% |
| HAIG GIRLS' SCHOOL | 180 | 91 | 89 | 76 | 85% |
| RAFFLES GIRLS' PRIMARY SCHOOL | 270 | 168 | 102 | 87 | 85% |
| PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 270 | 163 | 107 | 91 | 85% |
| WOODLANDS PRIMARY SCHOOL | 210 | 119 | 91 | 77 | 85% |
| ST. JOSEPH'S INSTITUTION JUNIOR | 240 | 182 | 58 | 49 | 84% |
| MARIS STELLA HIGH SCHOOL | 270 | 212 | 58 | 49 | 84% |
| KHENG CHENG SCHOOL | 240 | 102 | 138 | 114 | 83% |
| TELOK KURAU PRIMARY SCHOOL | 180 | 81 | 99 | 79 | 80% |
| FENGSHAN PRIMARY SCHOOL | 210 | 107 | 103 | 82 | 80% |
| JURONG WEST PRIMARY SCHOOL | 240 | 110 | 130 | 100 | 77% |
| MAHA BODHI SCHOOL | 330 | 236 | 94 | 72 | 77% |
| OASIS PRIMARY SCHOOL | 240 | 23 | 217 | 166 | 76% |
| RIVER VALLEY PRIMARY SCHOOL | 240 | 152 | 88 | 67 | 76% |
| UNITY PRIMARY SCHOOL | 210 | 97 | 113 | 85 | 75% |
| WOODGROVE PRIMARY SCHOOL | 210 | 97 | 113 | 85 | 75% |
| JURONG PRIMARY SCHOOL | 240 | 126 | 114 | 85 | 75% |
| ELIAS PARK PRIMARY SCHOOL | 180 | 69 | 111 | 82 | 74% |
| METHODIST GIRLS' SCHOOL (PRIMARY) | 210 | 167 | 43 | 31 | 72% |
| CHANGKAT PRIMARY SCHOOL | 150 | 61 | 89 | 64 | 72% |
| JIEMIN PRIMARY SCHOOL | 180 | 78 | 102 | 71 | 70% |
| EDGEFIELD PRIMARY SCHOOL | 240 | 109 | 131 | 91 | 69% |
| GEYLANG METHODIST SCHOOL (PRIMARY) | 270 | 117 | 153 | 106 | 69% |
| XINGNAN PRIMARY SCHOOL | 210 | 118 | 92 | 62 | 67% |
| PALM VIEW PRIMARY SCHOOL | 240 | 84 | 156 | 105 | 67% |
| WOODLANDS RING PRIMARY SCHOOL | 210 | 100 | 110 | 74 | 67% |
| PUNGGOL PRIMARY SCHOOL | 210 | 77 | 133 | 87 | 65% |
| JING SHAN PRIMARY SCHOOL | 150 | 61 | 89 | 58 | 65% |
| HOLY INNOCENTS' PRIMARY SCHOOL | 270 | 187 | 83 | 54 | 65% |
| TANJONG KATONG PRIMARY SCHOOL | 240 | 118 | 122 | 78 | 64% |
| ZHENGHUA PRIMARY SCHOOL | 210 | 100 | 110 | 70 | 64% |
| GREENRIDGE PRIMARY SCHOOL | 240 | 95 | 145 | 92 | 63% |
| ENDEAVOUR PRIMARY SCHOOL | 210 | 99 | 111 | 70 | 63% |
| DE LA SALLE SCHOOL | 270 | 134 | 136 | 84 | 62% |
| YEW TEE PRIMARY SCHOOL | 210 | 104 | 106 | 65 | 61% |
| YISHUN PRIMARY SCHOOL | 210 | 97 | 113 | 68 | 60% |
| NORTH VISTA PRIMARY SCHOOL | 240 | 82 | 158 | 93 | 59% |
| ST. MARGARET'S PRIMARY SCHOOL | 210 | 110 | 100 | 58 | 58% |
| SPRINGDALE PRIMARY SCHOOL | 240 | 77 | 163 | 93 | 57% |
| CHIJ (KELLOCK) | 200 | 82 | 118 | 66 | 56% |
| OPERA ESTATE PRIMARY SCHOOL | 180 | 81 | 99 | 55 | 56% |
| CONCORD PRIMARY SCHOOL | 210 | 71 | 139 | 77 | 55% |
| QUEENSTOWN PRIMARY SCHOOL | 240 | 86 | 154 | 83 | 54% |
| FUHUA PRIMARY SCHOOL | 210 | 103 | 107 | 57 | 53% |
| SEMBAWANG PRIMARY SCHOOL | 180 | 61 | 119 | 63 | 53% |
| PEI TONG PRIMARY SCHOOL | 210 | 104 | 106 | 55 | 52% |
| BEACON PRIMARY SCHOOL | 210 | 90 | 120 | 62 | 52% |
| CORPORATION PRIMARY SCHOOL | 210 | 88 | 122 | 63 | 52% |
| GREENWOOD PRIMARY SCHOOL | 210 | 80 | 130 | 67 | 52% |
| CHIJ (KATONG) PRIMARY | 210 | 121 | 89 | 45 | 51% |
| CLEMENTI PRIMARY SCHOOL | 240 | 105 | 135 | 68 | 50% |
| ZHANGDE PRIMARY SCHOOL | 240 | 92 | 148 | 74 | 50% |
| CORAL PRIMARY SCHOOL | 90 | 36 | 54 | 27 | 50% |
| JUNYUAN PRIMARY SCHOOL | 210 | 93 | 117 | 58 | 50% |
| WELLINGTON PRIMARY SCHOOL | 210 | 81 | 129 | 63 | 49% |
| EAST SPRING PRIMARY SCHOOL | 180 | 65 | 115 | 56 | 49% |
| MERIDIAN PRIMARY SCHOOL | 120 | 52 | 68 | 32 | 47% |
| DAZHONG PRIMARY SCHOOL | 150 | 58 | 92 | 43 | 47% |
| FERNVALE PRIMARY SCHOOL | 240 | 80 | 160 | 74 | 46% |
| ANCHOR GREEN PRIMARY SCHOOL | 240 | 72 | 168 | 77 | 46% |
| PUNGGOL COVE PRIMARY SCHOOL | 240 | 7 | 233 | 106 | 45% |
| ST. STEPHEN'S SCHOOL | 210 | 99 | 111 | 49 | 44% |
| BENDEMEER PRIMARY SCHOOL | 180 | 61 | 119 | 52 | 44% |
| CANTONMENT PRIMARY SCHOOL | 210 | 76 | 134 | 58 | 43% |
| ANG MO KIO PRIMARY SCHOOL | 180 | 60 | 120 | 50 | 42% |
| CHIJ OUR LADY QUEEN OF PEACE | 180 | 68 | 112 | 45 | 40% |
| MARSILING PRIMARY SCHOOL | 180 | 46 | 134 | 53 | 40% |
| PARK VIEW PRIMARY SCHOOL | 150 | 54 | 96 | 36 | 38% |
| NAVAL BASE PRIMARY SCHOOL | 180 | 44 | 136 | 51 | 38% |
| TAMPINES NORTH PRIMARY SCHOOL | 180 | 65 | 115 | 43 | 37% |
| ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 210 | 75 | 135 | 50 | 37% |
| GREENDALE PRIMARY SCHOOL | 240 | 79 | 161 | 59 | 37% |
| WATERWAY PRIMARY SCHOOL | 240 | 10 | 230 | 83 | 36% |
| PEIYING PRIMARY SCHOOL | 180 | 68 | 112 | 40 | 36% |
| CHIJ OUR LADY OF GOOD COUNSEL | 150 | 71 | 79 | 28 | 35% |
| AHMAD IBRAHIM PRIMARY SCHOOL | 180 | 60 | 120 | 42 | 35% |
| CASUARINA PRIMARY SCHOOL | 150 | 65 | 85 | 29 | 34% |
| XINGHUA PRIMARY SCHOOL | 150 | 46 | 104 | 35 | 34% |
| CEDAR PRIMARY SCHOOL | 120 | 45 | 75 | 25 | 33% |
| QIHUA PRIMARY SCHOOL | 210 | 80 | 130 | 43 | 33% |
| LOYANG PRIMARY SCHOOL | 120 | 35 | 85 | 28 | 33% |
| SENG KANG PRIMARY SCHOOL | 240 | 93 | 147 | 48 | 33% |
| GAN ENG SENG PRIMARY SCHOOL | 210 | 77 | 133 | 42 | 32% |
| NORTHOAKS PRIMARY SCHOOL | 150 | 36 | 114 | 36 | 32% |
| XISHAN PRIMARY SCHOOL | 180 | 61 | 119 | 37 | 31% |
| MARYMOUNT CONVENT SCHOOL | 210 | 91 | 119 | 35 | 29% |
| MAYFLOWER PRIMARY SCHOOL | 180 | 60 | 120 | 35 | 29% |
| WEST VIEW PRIMARY SCHOOL | 150 | 34 | 116 | 33 | 28% |
| SI LING PRIMARY SCHOOL | 180 | 60 | 120 | 34 | 28% |
| NORTH SPRING PRIMARY SCHOOL | 240 | 63 | 177 | 50 | 28% |
| BEDOK GREEN PRIMARY SCHOOL | 210 | 73 | 137 | 38 | 28% |
| ST. GABRIEL'S PRIMARY SCHOOL | 150 | 67 | 83 | 23 | 28% |
| BUKIT VIEW PRIMARY SCHOOL | 180 | 66 | 114 | 31 | 27% |
| BOON LAY GARDEN PRIMARY SCHOOL | 210 | 68 | 142 | 36 | 25% |
| BUKIT TIMAH PRIMARY SCHOOL | 180 | 49 | 131 | 33 | 25% |
| TOWNSVILLE PRIMARY SCHOOL | 180 | 44 | 136 | 34 | 25% |
| NEW TOWN PRIMARY SCHOOL | 240 | 79 | 161 | 39 | 24% |
| STAMFORD PRIMARY SCHOOL | 150 | 37 | 113 | 27 | 24% |
| YUHUA PRIMARY SCHOOL | 180 | 64 | 116 | 25 | 22% |
| YUMIN PRIMARY SCHOOL | 150 | 57 | 93 | 20 | 22% |
| FARRER PARK PRIMARY SCHOOL | 120 | 31 | 89 | 18 | 20% |
| YIO CHU KANG PRIMARY SCHOOL | 180 | 54 | 126 | 25 | 20% |
| EAST COAST PRIMARY SCHOOL | 120 | 28 | 92 | 18 | 20% |
| TECK WHYE PRIMARY SCHOOL | 180 | 44 | 136 | 26 | 19% |
| EUNOS PRIMARY SCHOOL | 150 | 40 | 110 | 21 | 19% |
| DA QIAO PRIMARY SCHOOL | 90 | 26 | 64 | 12 | 19% |
| MONTFORT JUNIOR SCHOOL | 120 | 28 | 92 | 17 | 18% |
| LIANHUA PRIMARY SCHOOL | 150 | 47 | 103 | 19 | 18% |
| PIONEER PRIMARY SCHOOL | 210 | 66 | 144 | 25 | 17% |
| DAMAI PRIMARY SCHOOL | 120 | 32 | 88 | 15 | 17% |
| GUANGYANG PRIMARY SCHOOL | 150 | 31 | 119 | 19 | 16% |
| CANOSSA CONVENT PRIMARY SCHOOL | 120 | 21 | 99 | 15 | 15% |
| ZHONGHUA PRIMARY SCHOOL | 150 | 49 | 101 | 15 | 15% |
| BLANGAH RISE PRIMARY SCHOOL | 120 | 25 | 95 | 14 | 15% |
| ANGSANA PRIMARY SCHOOL | 120 | 30 | 90 | 9 | 10% |
| FIRST TOA PAYOH PRIMARY SCHOOL | 180 | 35 | 145 | 14 | 10% |
| EAST VIEW PRIMARY SCHOOL | 90 | 23 | 67 | 6 | 9% |
| JUYING PRIMARY SCHOOL | 150 | 28 | 122 | 9 | 7% |
| BALESTIER HILL PRIMARY SCHOOL | 150 | 22 | 128 | 9 | 7% |
| KRANJI PRIMARY SCHOOL | 150 | 36 | 114 | 8 | 7% |
| MACPHERSON PRIMARY SCHOOL | 150 | 29 | 121 | 8 | 7% |
No comments:
Post a Comment