Note:
Less than 100% - the registration is lesser than vacancy
More than 100% - the registration is more than vacancy
School Name | Vacancy | Phase 2B | Vac. Phase 2C | Phase 2C | % Phase 2C |
NORTHLAND PRIMARY SCHOOL | 240 | 183 | 57 | 160 | 281% |
RULANG PRIMARY SCHOOL | 270 | 241 | 29 | 73 | 252% |
NAN CHIAU PRIMARY SCHOOL | 300 | 226 | 74 | 183 | 247% |
NANYANG PRIMARY SCHOOL | 390 | 369 | 21 | 49 | 233% |
SENGKANG GREEN PRIMARY SCHOOL | 240 | 107 | 133 | 297 | 223% |
ST. HILDA'S PRIMARY SCHOOL | 270 | 218 | 52 | 111 | 213% |
HENRY PARK PRIMARY SCHOOL | 300 | 275 | 25 | 50 | 200% |
SOUTH VIEW PRIMARY SCHOOL | 270 | 199 | 71 | 135 | 190% |
NAN HUA PRIMARY SCHOOL | 240 | 195 | 45 | 81 | 180% |
METHODIST GIRLS' SCHOOL (PRIMARY) | 210 | 166 | 44 | 78 | 177% |
CANBERRA PRIMARY SCHOOL | 210 | 150 | 60 | 101 | 168% |
PUNGGOL GREEN PRIMARY SCHOOL | 240 | 86 | 154 | 258 | 168% |
CHUA CHU KANG PRIMARY SCHOOL | 210 | 130 | 80 | 128 | 160% |
TAO NAN SCHOOL | 360 | 312 | 48 | 73 | 152% |
AI TONG SCHOOL | 330 | 293 | 37 | 56 | 151% |
ST. JOSEPH'S INSTITUTION JUNIOR | 240 | 180 | 60 | 88 | 147% |
FAIRFIELD METHODIST SCHOOL (PRIMARY) | 270 | 242 | 28 | 40 | 143% |
CATHOLIC HIGH SCHOOL | 240 | 218 | 22 | 30 | 136% |
ANGLO-CHINESE SCHOOL (PRIMARY) | 240 | 220 | 20 | 27 | 135% |
ANGLO-CHINESE SCHOOL (JUNIOR) | 270 | 221 | 49 | 65 | 133% |
HORIZON PRIMARY SCHOOL | 210 | 126 | 84 | 111 | 132% |
CHONGFU SCHOOL | 300 | 216 | 84 | 111 | 132% |
MEE TOH SCHOOL | 300 | 187 | 113 | 149 | 132% |
ROSYTH SCHOOL | 300 | 234 | 66 | 87 | 132% |
RIVER VALLEY PRIMARY SCHOOL | 240 | 148 | 92 | 120 | 130% |
KONG HWA SCHOOL | 270 | 216 | 54 | 69 | 128% |
PASIR RIS PRIMARY SCHOOL | 180 | 110 | 70 | 89 | 127% |
GONGSHANG PRIMARY SCHOOL | 210 | 151 | 59 | 75 | 127% |
RAFFLES GIRLS' PRIMARY SCHOOL | 270 | 163 | 107 | 135 | 126% |
CHIJ PRIMARY (TOA PAYOH) | 210 | 157 | 53 | 66 | 125% |
QIFA PRIMARY SCHOOL | 210 | 120 | 90 | 112 | 124% |
FUCHUN PRIMARY SCHOOL | 180 | 105 | 75 | 93 | 124% |
KEMING PRIMARY SCHOOL | 210 | 113 | 97 | 120 | 124% |
PRINCESS ELIZABETH PRIMARY SCHOOL | 210 | 119 | 91 | 110 | 121% |
PUNGGOL VIEW PRIMARY SCHOOL | 240 | 101 | 139 | 165 | 119% |
SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 200 | 149 | 51 | 60 | 118% |
COMPASSVALE PRIMARY SCHOOL | 240 | 119 | 121 | 142 | 117% |
CHIJ ST. NICHOLAS GIRLS' SCHOOL | 210 | 181 | 29 | 34 | 117% |
RADIN MAS PRIMARY SCHOOL | 240 | 154 | 86 | 100 | 116% |
TEMASEK PRIMARY SCHOOL | 240 | 167 | 73 | 84 | 115% |
HONG WEN SCHOOL | 210 | 130 | 80 | 92 | 115% |
CHONGZHENG PRIMARY SCHOOL | 180 | 116 | 64 | 73 | 114% |
SHUQUN PRIMARY SCHOOL | 240 | 133 | 107 | 122 | 114% |
WEST GROVE PRIMARY SCHOOL | 240 | 124 | 116 | 132 | 114% |
TECK GHEE PRIMARY SCHOOL | 210 | 113 | 97 | 110 | 113% |
KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 240 | 144 | 96 | 108 | 113% |
BUKIT PANJANG PRIMARY SCHOOL | 240 | 148 | 92 | 103 | 112% |
WHITE SANDS PRIMARY SCHOOL | 180 | 101 | 79 | 88 | 111% |
ALEXANDRA PRIMARY SCHOOL | 210 | 78 | 132 | 147 | 111% |
RIVERVALE PRIMARY SCHOOL | 240 | 114 | 126 | 140 | 111% |
ST. ANDREW'S JUNIOR SCHOOL | 240 | 177 | 63 | 70 | 111% |
ST. ANTHONY'S PRIMARY SCHOOL | 240 | 147 | 93 | 103 | 111% |
MAHA BODHI SCHOOL | 330 | 234 | 96 | 106 | 110% |
NGEE ANN PRIMARY SCHOOL | 240 | 148 | 92 | 101 | 110% |
ANDERSON PRIMARY SCHOOL | 210 | 137 | 73 | 80 | 110% |
RED SWASTIKA SCHOOL | 240 | 164 | 76 | 83 | 109% |
MARIS STELLA HIGH SCHOOL | 270 | 211 | 59 | 64 | 108% |
PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 270 | 229 | 41 | 44 | 107% |
YU NENG PRIMARY SCHOOL | 180 | 125 | 55 | 59 | 107% |
POI CHING SCHOOL | 240 | 136 | 104 | 111 | 107% |
XINMIN PRIMARY SCHOOL | 210 | 119 | 91 | 97 | 107% |
WEST SPRING PRIMARY SCHOOL | 240 | 70 | 170 | 180 | 106% |
HOUGANG PRIMARY SCHOOL | 210 | 108 | 102 | 108 | 106% |
INNOVA PRIMARY SCHOOL | 210 | 91 | 119 | 126 | 106% |
PEI CHUN PUBLIC SCHOOL | 360 | 268 | 92 | 97 | 105% |
PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 270 | 160 | 110 | 115 | 105% |
HUAMIN PRIMARY SCHOOL | 180 | 81 | 99 | 103 | 104% |
RIVERSIDE PRIMARY SCHOOL | 210 | 82 | 128 | 133 | 104% |
ADMIRALTY PRIMARY SCHOOL | 210 | 118 | 92 | 95 | 103% |
CHIJ OUR LADY OF THE NATIVITY | 240 | 139 | 101 | 104 | 103% |
NORTH VIEW PRIMARY SCHOOL | 180 | 77 | 103 | 106 | 103% |
HAIG GIRLS' SCHOOL | 180 | 91 | 89 | 91 | 102% |
LAKESIDE PRIMARY SCHOOL | 240 | 105 | 135 | 138 | 102% |
FRONTIER PRIMARY SCHOOL | 240 | 110 | 130 | 132 | 102% |
TAMPINES PRIMARY SCHOOL | 180 | 109 | 71 | 72 | 101% |
YANGZHENG PRIMARY SCHOOL | 180 | 90 | 90 | 91 | 101% |
WESTWOOD PRIMARY SCHOOL | 240 | 88 | 152 | 153 | 101% |
FENGSHAN PRIMARY SCHOOL | 210 | 107 | 103 | 103 | 100% |
KHENG CHENG SCHOOL | 240 | 102 | 138 | 138 | 100% |
EVERGREEN PRIMARY SCHOOL | 210 | 96 | 114 | 113 | 99% |
JURONG WEST PRIMARY SCHOOL | 240 | 110 | 130 | 122 | 94% |
WOODLANDS PRIMARY SCHOOL | 210 | 119 | 91 | 85 | 93% |
WOODGROVE PRIMARY SCHOOL | 210 | 95 | 115 | 105 | 91% |
HOLY INNOCENTS' PRIMARY SCHOOL | 270 | 179 | 91 | 82 | 90% |
CHANGKAT PRIMARY SCHOOL | 150 | 61 | 89 | 80 | 90% |
JURONG PRIMARY SCHOOL | 240 | 125 | 115 | 101 | 88% |
DE LA SALLE SCHOOL | 270 | 134 | 136 | 119 | 88% |
OASIS PRIMARY SCHOOL | 240 | 23 | 217 | 186 | 86% |
TELOK KURAU PRIMARY SCHOOL | 180 | 81 | 99 | 84 | 85% |
EDGEFIELD PRIMARY SCHOOL | 240 | 109 | 131 | 110 | 84% |
ELIAS PARK PRIMARY SCHOOL | 180 | 69 | 111 | 93 | 84% |
ENDEAVOUR PRIMARY SCHOOL | 210 | 99 | 111 | 93 | 84% |
GEYLANG METHODIST SCHOOL (PRIMARY) | 270 | 116 | 154 | 125 | 81% |
ZHANGDE PRIMARY SCHOOL | 240 | 91 | 149 | 120 | 81% |
PUNGGOL PRIMARY SCHOOL | 210 | 77 | 133 | 106 | 80% |
TANJONG KATONG PRIMARY SCHOOL | 240 | 115 | 125 | 99 | 79% |
UNITY PRIMARY SCHOOL | 210 | 97 | 113 | 89 | 79% |
QUEENSTOWN PRIMARY SCHOOL | 240 | 85 | 155 | 120 | 77% |
ST. MARGARET'S PRIMARY SCHOOL | 210 | 105 | 105 | 81 | 77% |
JIEMIN PRIMARY SCHOOL | 180 | 78 | 102 | 78 | 76% |
PALM VIEW PRIMARY SCHOOL | 240 | 84 | 156 | 119 | 76% |
ZHENGHUA PRIMARY SCHOOL | 210 | 98 | 112 | 85 | 76% |
XINGNAN PRIMARY SCHOOL | 210 | 117 | 93 | 70 | 75% |
WOODLANDS RING PRIMARY SCHOOL | 210 | 100 | 110 | 81 | 74% |
CHIJ (KELLOCK) | 200 | 80 | 120 | 87 | 73% |
GREENRIDGE PRIMARY SCHOOL | 240 | 95 | 145 | 105 | 72% |
CHIJ (KATONG) PRIMARY | 210 | 117 | 93 | 67 | 72% |
JING SHAN PRIMARY SCHOOL | 150 | 61 | 89 | 62 | 70% |
OPERA ESTATE PRIMARY SCHOOL | 180 | 76 | 104 | 71 | 68% |
NORTH VISTA PRIMARY SCHOOL | 240 | 80 | 160 | 108 | 68% |
SPRINGDALE PRIMARY SCHOOL | 240 | 77 | 163 | 110 | 67% |
YISHUN PRIMARY SCHOOL | 210 | 97 | 113 | 76 | 67% |
CONCORD PRIMARY SCHOOL | 210 | 70 | 140 | 94 | 67% |
SEMBAWANG PRIMARY SCHOOL | 180 | 61 | 119 | 79 | 66% |
YEW TEE PRIMARY SCHOOL | 210 | 101 | 109 | 71 | 65% |
FUHUA PRIMARY SCHOOL | 210 | 102 | 108 | 70 | 65% |
PEI TONG PRIMARY SCHOOL | 210 | 103 | 107 | 68 | 64% |
JUNYUAN PRIMARY SCHOOL | 210 | 92 | 118 | 74 | 63% |
CLEMENTI PRIMARY SCHOOL | 240 | 103 | 137 | 84 | 61% |
WELLINGTON PRIMARY SCHOOL | 210 | 81 | 129 | 76 | 59% |
EAST SPRING PRIMARY SCHOOL | 180 | 65 | 115 | 66 | 57% |
ST. STEPHEN'S SCHOOL | 210 | 98 | 112 | 64 | 57% |
BEACON PRIMARY SCHOOL | 210 | 89 | 121 | 69 | 57% |
CORAL PRIMARY SCHOOL | 90 | 35 | 55 | 31 | 56% |
GREENWOOD PRIMARY SCHOOL | 210 | 80 | 130 | 72 | 55% |
ANCHOR GREEN PRIMARY SCHOOL | 240 | 72 | 168 | 93 | 55% |
DAZHONG PRIMARY SCHOOL | 150 | 58 | 92 | 50 | 54% |
FERNVALE PRIMARY SCHOOL | 240 | 78 | 162 | 88 | 54% |
CORPORATION PRIMARY SCHOOL | 210 | 88 | 122 | 65 | 53% |
MERIDIAN PRIMARY SCHOOL | 120 | 52 | 68 | 36 | 53% |
CHIJ OUR LADY OF GOOD COUNSEL | 150 | 69 | 81 | 41 | 51% |
CANTONMENT PRIMARY SCHOOL | 210 | 75 | 135 | 68 | 50% |
CHIJ OUR LADY QUEEN OF PEACE | 180 | 68 | 112 | 55 | 49% |
BENDEMEER PRIMARY SCHOOL | 180 | 61 | 119 | 58 | 49% |
PUNGGOL COVE PRIMARY SCHOOL | 240 | 7 | 233 | 113 | 48% |
ANG MO KIO PRIMARY SCHOOL | 180 | 59 | 121 | 57 | 47% |
PEIYING PRIMARY SCHOOL | 180 | 67 | 113 | 52 | 46% |
GREENDALE PRIMARY SCHOOL | 240 | 79 | 161 | 73 | 45% |
TAMPINES NORTH PRIMARY SCHOOL | 180 | 65 | 115 | 51 | 44% |
MARSILING PRIMARY SCHOOL | 180 | 46 | 134 | 59 | 44% |
WATERWAY PRIMARY SCHOOL | 240 | 10 | 230 | 100 | 43% |
ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 210 | 74 | 136 | 59 | 43% |
NAVAL BASE PRIMARY SCHOOL | 180 | 43 | 137 | 59 | 43% |
GAN ENG SENG PRIMARY SCHOOL | 210 | 77 | 133 | 55 | 41% |
MARYMOUNT CONVENT SCHOOL | 210 | 91 | 119 | 49 | 41% |
ST. GABRIEL'S PRIMARY SCHOOL | 150 | 67 | 83 | 34 | 41% |
CEDAR PRIMARY SCHOOL | 120 | 44 | 76 | 31 | 41% |
PARK VIEW PRIMARY SCHOOL | 150 | 54 | 96 | 39 | 41% |
NORTHOAKS PRIMARY SCHOOL | 150 | 36 | 114 | 46 | 40% |
BUKIT VIEW PRIMARY SCHOOL | 180 | 65 | 115 | 46 | 40% |
XINGHUA PRIMARY SCHOOL | 150 | 45 | 105 | 42 | 40% |
CASUARINA PRIMARY SCHOOL | 150 | 65 | 85 | 34 | 40% |
BUKIT TIMAH PRIMARY SCHOOL | 180 | 49 | 131 | 52 | 40% |
AHMAD IBRAHIM PRIMARY SCHOOL | 180 | 59 | 121 | 47 | 39% |
SENG KANG PRIMARY SCHOOL | 240 | 93 | 147 | 54 | 37% |
MAYFLOWER PRIMARY SCHOOL | 180 | 60 | 120 | 44 | 37% |
LOYANG PRIMARY SCHOOL | 120 | 35 | 85 | 31 | 36% |
NORTH SPRING PRIMARY SCHOOL | 240 | 63 | 177 | 64 | 36% |
QIHUA PRIMARY SCHOOL | 210 | 80 | 130 | 47 | 36% |
XISHAN PRIMARY SCHOOL | 180 | 61 | 119 | 41 | 34% |
WEST VIEW PRIMARY SCHOOL | 150 | 34 | 116 | 38 | 33% |
SI LING PRIMARY SCHOOL | 180 | 60 | 120 | 39 | 33% |
BEDOK GREEN PRIMARY SCHOOL | 210 | 73 | 137 | 44 | 32% |
TOWNSVILLE PRIMARY SCHOOL | 180 | 44 | 136 | 42 | 31% |
YUMIN PRIMARY SCHOOL | 150 | 56 | 94 | 28 | 30% |
NEW TOWN PRIMARY SCHOOL | 240 | 79 | 161 | 46 | 29% |
BOON LAY GARDEN PRIMARY SCHOOL | 210 | 68 | 142 | 40 | 28% |
STAMFORD PRIMARY SCHOOL | 150 | 37 | 113 | 30 | 27% |
FARRER PARK PRIMARY SCHOOL | 120 | 31 | 89 | 23 | 26% |
LIANHUA PRIMARY SCHOOL | 150 | 47 | 103 | 25 | 24% |
DA QIAO PRIMARY SCHOOL | 90 | 26 | 64 | 15 | 23% |
YIO CHU KANG PRIMARY SCHOOL | 180 | 54 | 126 | 29 | 23% |
TECK WHYE PRIMARY SCHOOL | 180 | 44 | 136 | 31 | 23% |
YUHUA PRIMARY SCHOOL | 180 | 64 | 116 | 26 | 22% |
MONTFORT JUNIOR SCHOOL | 120 | 28 | 92 | 20 | 22% |
EUNOS PRIMARY SCHOOL | 150 | 40 | 110 | 22 | 20% |
EAST COAST PRIMARY SCHOOL | 120 | 28 | 92 | 18 | 20% |
GUANGYANG PRIMARY SCHOOL | 150 | 31 | 119 | 23 | 19% |
PIONEER PRIMARY SCHOOL | 210 | 65 | 145 | 27 | 19% |
BLANGAH RISE PRIMARY SCHOOL | 120 | 25 | 95 | 16 | 17% |
ZHONGHUA PRIMARY SCHOOL | 150 | 49 | 101 | 17 | 17% |
CANOSSA CONVENT PRIMARY SCHOOL | 120 | 21 | 99 | 16 | 16% |
DAMAI PRIMARY SCHOOL | 120 | 32 | 88 | 14 | 16% |
ANGSANA PRIMARY SCHOOL | 120 | 30 | 90 | 13 | 14% |
EAST VIEW PRIMARY SCHOOL | 90 | 23 | 67 | 9 | 13% |
MACPHERSON PRIMARY SCHOOL | 150 | 29 | 121 | 14 | 12% |
KRANJI PRIMARY SCHOOL | 150 | 35 | 115 | 12 | 10% |
FIRST TOA PAYOH PRIMARY SCHOOL | 180 | 34 | 146 | 14 | 10% |
JUYING PRIMARY SCHOOL | 150 | 28 | 122 | 10 | 8% |
BALESTIER HILL PRIMARY SCHOOL | 150 | 22 | 128 | 10 | 8% |
No comments:
Post a Comment