Note:
Less than 100% - the registration is lesser than vacancy
More than 100% - the registration is more than vacancy
School Vacancies by Phases as at 27 July 2016 of Phase 2C | |||||
School Name | Vacancy | Phase 2B | Vacancy @ Phase 2C | No. of Children Registered | % Phase 2C |
RULANG PRIMARY SCHOOL | 270 | 242 | 28 | 69 | 246% |
NAN CHIAU PRIMARY SCHOOL | 300 | 227 | 73 | 168 | 230% |
NORTHLAND PRIMARY SCHOOL | 240 | 184 | 56 | 128 | 229% |
SENGKANG GREEN PRIMARY SCHOOL | 240 | 107 | 133 | 254 | 191% |
CANBERRA PRIMARY SCHOOL | 210 | 150 | 60 | 106 | 177% |
ST. HILDA'S PRIMARY SCHOOL | 270 | 220 | 50 | 88 | 176% |
ANGLO-CHINESE SCHOOL (PRIMARY) | 240 | 220 | 20 | 35 | 175% |
HENRY PARK PRIMARY SCHOOL | 300 | 276 | 24 | 42 | 175% |
NANYANG PRIMARY SCHOOL | 390 | 370 | 20 | 34 | 170% |
NAN HUA PRIMARY SCHOOL | 240 | 198 | 42 | 71 | 169% |
FAIRFIELD METHODIST SCHOOL (PRIMARY) | 270 | 247 | 23 | 37 | 161% |
AI TONG SCHOOL | 330 | 295 | 35 | 55 | 157% |
SOUTH VIEW PRIMARY SCHOOL | 270 | 199 | 71 | 109 | 154% |
CHONGFU SCHOOL | 300 | 217 | 83 | 123 | 148% |
CHUA CHU KANG PRIMARY SCHOOL | 210 | 130 | 80 | 116 | 145% |
PUNGGOL GREEN PRIMARY SCHOOL | 240 | 86 | 154 | 214 | 139% |
KONG HWA SCHOOL | 270 | 218 | 52 | 72 | 138% |
PASIR RIS PRIMARY SCHOOL | 180 | 111 | 69 | 90 | 130% |
ROSYTH SCHOOL | 300 | 235 | 65 | 82 | 126% |
TAO NAN SCHOOL | 360 | 315 | 45 | 55 | 122% |
PEI HWA PRESBYTERIAN PRIMARY SCHOOL | 270 | 237 | 33 | 39 | 118% |
HORIZON PRIMARY SCHOOL | 210 | 128 | 82 | 95 | 116% |
PRINCESS ELIZABETH PRIMARY SCHOOL | 210 | 121 | 89 | 103 | 116% |
ALEXANDRA PRIMARY SCHOOL | 210 | 78 | 132 | 152 | 115% |
GONGSHANG PRIMARY SCHOOL | 210 | 154 | 56 | 64 | 114% |
CATHOLIC HIGH SCHOOL | 240 | 218 | 22 | 25 | 114% |
TEMASEK PRIMARY SCHOOL | 240 | 172 | 68 | 77 | 113% |
QIFA PRIMARY SCHOOL | 210 | 123 | 87 | 91 | 105% |
RIVERVALE PRIMARY SCHOOL | 240 | 116 | 124 | 129 | 104% |
MEE TOH SCHOOL | 300 | 189 | 111 | 115 | 104% |
HONG WEN SCHOOL | 210 | 134 | 76 | 78 | 103% |
FUCHUN PRIMARY SCHOOL | 180 | 106 | 74 | 75 | 101% |
SHUQUN PRIMARY SCHOOL | 240 | 135 | 105 | 106 | 101% |
ST. ANDREW'S JUNIOR SCHOOL | 240 | 183 | 57 | 57 | 100% |
KEMING PRIMARY SCHOOL | 210 | 114 | 96 | 91 | 95% |
TAMPINES PRIMARY SCHOOL | 180 | 112 | 68 | 63 | 93% |
PUNGGOL VIEW PRIMARY SCHOOL | 240 | 101 | 139 | 127 | 91% |
CHIJ PRIMARY (TOA PAYOH) | 210 | 165 | 45 | 41 | 91% |
RIVERSIDE PRIMARY SCHOOL | 210 | 82 | 128 | 116 | 91% |
WHITE SANDS PRIMARY SCHOOL | 180 | 101 | 79 | 71 | 90% |
PEI CHUN PUBLIC SCHOOL | 360 | 273 | 87 | 77 | 89% |
INNOVA PRIMARY SCHOOL | 210 | 92 | 118 | 104 | 88% |
RADIN MAS PRIMARY SCHOOL | 240 | 161 | 79 | 69 | 87% |
ST. ANTHONY'S PRIMARY SCHOOL | 240 | 148 | 92 | 80 | 87% |
POI CHING SCHOOL | 240 | 138 | 102 | 88 | 86% |
WEST SPRING PRIMARY SCHOOL | 240 | 71 | 169 | 145 | 86% |
WEST GROVE PRIMARY SCHOOL | 240 | 125 | 115 | 98 | 85% |
YU NENG PRIMARY SCHOOL | 180 | 127 | 53 | 44 | 83% |
CHONGZHENG PRIMARY SCHOOL | 180 | 116 | 64 | 53 | 83% |
FRONTIER PRIMARY SCHOOL | 240 | 110 | 130 | 107 | 82% |
ANDERSON PRIMARY SCHOOL | 210 | 139 | 71 | 57 | 80% |
WESTWOOD PRIMARY SCHOOL | 240 | 88 | 152 | 122 | 80% |
TECK GHEE PRIMARY SCHOOL | 210 | 114 | 96 | 77 | 80% |
EVERGREEN PRIMARY SCHOOL | 210 | 96 | 114 | 91 | 80% |
RED SWASTIKA SCHOOL | 240 | 167 | 73 | 58 | 79% |
CHIJ OUR LADY OF THE NATIVITY | 240 | 142 | 98 | 77 | 79% |
HOUGANG PRIMARY SCHOOL | 210 | 108 | 102 | 80 | 78% |
SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | 200 | 150 | 50 | 39 | 78% |
CHIJ ST. NICHOLAS GIRLS' SCHOOL | 210 | 183 | 27 | 21 | 78% |
XINMIN PRIMARY SCHOOL | 210 | 120 | 90 | 70 | 78% |
ADMIRALTY PRIMARY SCHOOL | 210 | 120 | 90 | 70 | 78% |
BUKIT PANJANG PRIMARY SCHOOL | 240 | 149 | 91 | 70 | 77% |
HUAMIN PRIMARY SCHOOL | 180 | 81 | 99 | 76 | 77% |
COMPASSVALE PRIMARY SCHOOL | 240 | 120 | 120 | 92 | 77% |
PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | 270 | 166 | 104 | 79 | 76% |
TELOK KURAU PRIMARY SCHOOL | 180 | 81 | 99 | 74 | 75% |
YANGZHENG PRIMARY SCHOOL | 180 | 97 | 83 | 62 | 75% |
MARIS STELLA HIGH SCHOOL | 270 | 212 | 58 | 43 | 74% |
NGEE ANN PRIMARY SCHOOL | 240 | 152 | 88 | 65 | 74% |
NORTH VIEW PRIMARY SCHOOL | 180 | 77 | 103 | 76 | 74% |
WOODLANDS PRIMARY SCHOOL | 210 | 119 | 91 | 66 | 73% |
KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 240 | 148 | 92 | 66 | 72% |
LAKESIDE PRIMARY SCHOOL | 240 | 105 | 135 | 94 | 70% |
UNITY PRIMARY SCHOOL | 210 | 97 | 113 | 77 | 68% |
KHENG CHENG SCHOOL | 240 | 102 | 138 | 93 | 67% |
FENGSHAN PRIMARY SCHOOL | 210 | 108 | 102 | 68 | 67% |
ANGLO-CHINESE SCHOOL (JUNIOR) | 270 | 221 | 49 | 32 | 65% |
ST. JOSEPH'S INSTITUTION JUNIOR | 240 | 182 | 58 | 37 | 64% |
XINGNAN PRIMARY SCHOOL | 210 | 119 | 91 | 58 | 64% |
HAIG GIRLS' SCHOOL | 180 | 91 | 89 | 56 | 63% |
JURONG WEST PRIMARY SCHOOL | 240 | 110 | 130 | 81 | 62% |
RAFFLES GIRLS' PRIMARY SCHOOL | 270 | 168 | 102 | 63 | 62% |
MAHA BODHI SCHOOL | 330 | 236 | 94 | 58 | 62% |
OASIS PRIMARY SCHOOL | 240 | 23 | 217 | 133 | 61% |
WOODGROVE PRIMARY SCHOOL | 210 | 97 | 113 | 68 | 60% |
RIVER VALLEY PRIMARY SCHOOL | 240 | 153 | 87 | 52 | 60% |
JIEMIN PRIMARY SCHOOL | 180 | 78 | 102 | 60 | 59% |
CHANGKAT PRIMARY SCHOOL | 150 | 61 | 89 | 52 | 58% |
ZHENGHUA PRIMARY SCHOOL | 210 | 100 | 110 | 63 | 57% |
GREENRIDGE PRIMARY SCHOOL | 240 | 95 | 145 | 83 | 57% |
PUNGGOL PRIMARY SCHOOL | 210 | 78 | 132 | 74 | 56% |
PALM VIEW PRIMARY SCHOOL | 240 | 84 | 156 | 87 | 56% |
WOODLANDS RING PRIMARY SCHOOL | 210 | 100 | 110 | 61 | 55% |
GEYLANG METHODIST SCHOOL (PRIMARY) | 270 | 118 | 152 | 84 | 55% |
JING SHAN PRIMARY SCHOOL | 150 | 61 | 89 | 49 | 55% |
YEW TEE PRIMARY SCHOOL | 210 | 105 | 105 | 57 | 54% |
HOLY INNOCENTS' PRIMARY SCHOOL | 270 | 187 | 83 | 45 | 54% |
EDGEFIELD PRIMARY SCHOOL | 240 | 109 | 131 | 71 | 54% |
TANJONG KATONG PRIMARY SCHOOL | 240 | 120 | 120 | 64 | 53% |
JURONG PRIMARY SCHOOL | 240 | 126 | 114 | 60 | 53% |
DE LA SALLE SCHOOL | 270 | 134 | 136 | 71 | 52% |
SPRINGDALE PRIMARY SCHOOL | 240 | 77 | 163 | 83 | 51% |
ELIAS PARK PRIMARY SCHOOL | 180 | 69 | 111 | 56 | 50% |
NORTH VISTA PRIMARY SCHOOL | 240 | 82 | 158 | 78 | 49% |
YISHUN PRIMARY SCHOOL | 210 | 98 | 112 | 55 | 49% |
GREENWOOD PRIMARY SCHOOL | 210 | 80 | 130 | 62 | 48% |
BEACON PRIMARY SCHOOL | 210 | 90 | 120 | 57 | 48% |
ST. MARGARET'S PRIMARY SCHOOL | 210 | 110 | 100 | 47 | 47% |
ENDEAVOUR PRIMARY SCHOOL | 210 | 99 | 111 | 52 | 47% |
METHODIST GIRLS' SCHOOL (PRIMARY) | 210 | 167 | 43 | 20 | 47% |
CORPORATION PRIMARY SCHOOL | 210 | 89 | 121 | 55 | 45% |
CONCORD PRIMARY SCHOOL | 210 | 71 | 139 | 62 | 45% |
CORAL PRIMARY SCHOOL | 90 | 36 | 54 | 24 | 44% |
PEI TONG PRIMARY SCHOOL | 210 | 104 | 106 | 47 | 44% |
MERIDIAN PRIMARY SCHOOL | 120 | 52 | 68 | 30 | 44% |
CHIJ (KELLOCK) | 200 | 82 | 118 | 51 | 43% |
FUHUA PRIMARY SCHOOL | 210 | 103 | 107 | 46 | 43% |
OPERA ESTATE PRIMARY SCHOOL | 180 | 81 | 99 | 42 | 42% |
DAZHONG PRIMARY SCHOOL | 150 | 58 | 92 | 39 | 42% |
WELLINGTON PRIMARY SCHOOL | 210 | 81 | 129 | 54 | 42% |
CHIJ (KATONG) PRIMARY | 210 | 121 | 89 | 37 | 42% |
ZHANGDE PRIMARY SCHOOL | 240 | 92 | 148 | 61 | 41% |
SEMBAWANG PRIMARY SCHOOL | 180 | 61 | 119 | 49 | 41% |
EAST SPRING PRIMARY SCHOOL | 180 | 65 | 115 | 47 | 41% |
JUNYUAN PRIMARY SCHOOL | 210 | 93 | 117 | 47 | 40% |
QUEENSTOWN PRIMARY SCHOOL | 240 | 86 | 154 | 60 | 39% |
CHIJ OUR LADY QUEEN OF PEACE | 180 | 68 | 112 | 43 | 38% |
PUNGGOL COVE PRIMARY SCHOOL | 240 | 7 | 233 | 88 | 38% |
FERNVALE PRIMARY SCHOOL | 240 | 80 | 160 | 60 | 38% |
CANTONMENT PRIMARY SCHOOL | 210 | 76 | 134 | 50 | 37% |
BENDEMEER PRIMARY SCHOOL | 180 | 61 | 119 | 43 | 36% |
MARSILING PRIMARY SCHOOL | 180 | 47 | 133 | 46 | 35% |
ANCHOR GREEN PRIMARY SCHOOL | 240 | 72 | 168 | 57 | 34% |
PARK VIEW PRIMARY SCHOOL | 150 | 54 | 96 | 32 | 33% |
ST. STEPHEN'S SCHOOL | 210 | 99 | 111 | 37 | 33% |
ANG MO KIO PRIMARY SCHOOL | 180 | 60 | 120 | 40 | 33% |
NAVAL BASE PRIMARY SCHOOL | 180 | 45 | 135 | 44 | 33% |
TAMPINES NORTH PRIMARY SCHOOL | 180 | 65 | 115 | 37 | 32% |
CLEMENTI PRIMARY SCHOOL | 240 | 105 | 135 | 43 | 32% |
PEIYING PRIMARY SCHOOL | 180 | 68 | 112 | 35 | 31% |
XINGHUA PRIMARY SCHOOL | 150 | 46 | 104 | 32 | 31% |
QIHUA PRIMARY SCHOOL | 210 | 80 | 130 | 40 | 31% |
GREENDALE PRIMARY SCHOOL | 240 | 79 | 161 | 49 | 30% |
ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | 210 | 75 | 135 | 41 | 30% |
NORTHOAKS PRIMARY SCHOOL | 150 | 36 | 114 | 34 | 30% |
SENG KANG PRIMARY SCHOOL | 240 | 93 | 147 | 41 | 28% |
WATERWAY PRIMARY SCHOOL | 240 | 10 | 230 | 63 | 27% |
CASUARINA PRIMARY SCHOOL | 150 | 65 | 85 | 23 | 27% |
XISHAN PRIMARY SCHOOL | 180 | 61 | 119 | 32 | 27% |
WEST VIEW PRIMARY SCHOOL | 150 | 34 | 116 | 31 | 27% |
CEDAR PRIMARY SCHOOL | 120 | 45 | 75 | 20 | 27% |
LOYANG PRIMARY SCHOOL | 120 | 36 | 84 | 22 | 26% |
AHMAD IBRAHIM PRIMARY SCHOOL | 180 | 60 | 120 | 31 | 26% |
CHIJ OUR LADY OF GOOD COUNSEL | 150 | 72 | 78 | 20 | 26% |
MAYFLOWER PRIMARY SCHOOL | 180 | 63 | 117 | 29 | 25% |
NORTH SPRING PRIMARY SCHOOL | 240 | 63 | 177 | 42 | 24% |
GAN ENG SENG PRIMARY SCHOOL | 210 | 78 | 132 | 30 | 23% |
BEDOK GREEN PRIMARY SCHOOL | 210 | 73 | 137 | 30 | 22% |
MARYMOUNT CONVENT SCHOOL | 210 | 91 | 119 | 26 | 22% |
BOON LAY GARDEN PRIMARY SCHOOL | 210 | 68 | 142 | 31 | 22% |
SI LING PRIMARY SCHOOL | 180 | 60 | 120 | 25 | 21% |
BUKIT TIMAH PRIMARY SCHOOL | 180 | 49 | 131 | 27 | 21% |
STAMFORD PRIMARY SCHOOL | 150 | 37 | 113 | 23 | 20% |
FARRER PARK PRIMARY SCHOOL | 120 | 31 | 89 | 17 | 19% |
NEW TOWN PRIMARY SCHOOL | 240 | 79 | 161 | 30 | 19% |
BUKIT VIEW PRIMARY SCHOOL | 180 | 66 | 114 | 21 | 18% |
YUMIN PRIMARY SCHOOL | 150 | 57 | 93 | 17 | 18% |
DAMAI PRIMARY SCHOOL | 120 | 32 | 88 | 16 | 18% |
EUNOS PRIMARY SCHOOL | 150 | 40 | 110 | 20 | 18% |
YUHUA PRIMARY SCHOOL | 180 | 64 | 116 | 21 | 18% |
TOWNSVILLE PRIMARY SCHOOL | 180 | 45 | 135 | 24 | 18% |
MONTFORT JUNIOR SCHOOL | 120 | 28 | 92 | 16 | 17% |
ST. GABRIEL'S PRIMARY SCHOOL | 150 | 68 | 82 | 14 | 17% |
TECK WHYE PRIMARY SCHOOL | 180 | 44 | 136 | 22 | 16% |
PIONEER PRIMARY SCHOOL | 210 | 66 | 144 | 22 | 15% |
YIO CHU KANG PRIMARY SCHOOL | 180 | 54 | 126 | 19 | 15% |
EAST COAST PRIMARY SCHOOL | 120 | 28 | 92 | 12 | 13% |
BLANGAH RISE PRIMARY SCHOOL | 120 | 25 | 95 | 12 | 13% |
LIANHUA PRIMARY SCHOOL | 150 | 47 | 103 | 13 | 13% |
DA QIAO PRIMARY SCHOOL | 90 | 26 | 64 | 8 | 13% |
CANOSSA CONVENT PRIMARY SCHOOL | 120 | 21 | 99 | 12 | 12% |
ZHONGHUA PRIMARY SCHOOL | 150 | 50 | 100 | 12 | 12% |
GUANGYANG PRIMARY SCHOOL | 150 | 31 | 119 | 12 | 10% |
FIRST TOA PAYOH PRIMARY SCHOOL | 180 | 35 | 145 | 12 | 8% |
ANGSANA PRIMARY SCHOOL | 120 | 30 | 90 | 6 | 7% |
MACPHERSON PRIMARY SCHOOL | 150 | 29 | 121 | 8 | 7% |
BALESTIER HILL PRIMARY SCHOOL | 150 | 22 | 128 | 8 | 6% |
KRANJI PRIMARY SCHOOL | 150 | 36 | 114 | 7 | 6% |
EAST VIEW PRIMARY SCHOOL | 90 | 23 | 67 | 4 | 6% |
JUYING PRIMARY SCHOOL | 150 | 28 | 122 | 5 | 4% |
No comments:
Post a Comment